Parameter Comparator 705
l << back to the product page l
| Parameter | Range | Method | Disc P/N | Outfit P/N | Reagent(s) | Reagent(s) P/N |
| Chlorine | 0 – 3.0 mg/l | Acid o-tolidine | 330-D | 330-DA | Ortho-Tolidine Solution | R-420 |
| Chlorine | 0 – 10.0 mg/l | Acid o-tolidine | 331-D | 331-DA | Ortho-Tolidine Solution | R-420 |
| Chlorine | 0 -1.0 mg/l | Acid o-tolidine | 332-D | 332-DA | Ortho-Tolidine Solution | R-420 |
| Chlorine | 0 -250 mg/l | Acid o-tolidine | 334-D | 334-DA | Ortho-Tolidine Solution | R-420 |
| Chlorine | 0.2 – 4.0 mg/l | DPD | 430-D | 430-DA | DPD No. 1 Tablets DPD No. 3 Tablets |
431-IT 433-IT |
| Chlorine | 0.1 – 2.0 mg/l | DPD | 431-D | 431-DA | DPD No. 1 Tablets DPD No. 3 Tablets |
431-IT 433-IT |
| Chlorine | 0.1 – 1.0 mg/l | Acid o-tolidine | 432-D | 432-DA | Ortho-Tolidine Solution | R-420 |
| Color of Water** | 50- 500 | Pt. Co. / APHA | L242801 | No Reagent Required — See note below | ||
| pH | 4.8 – 6.4 pH | Chlorphenol Red-D | 160-D | 160-DA | Chlorphenol Red-D Solution | 160-S |
| pH | 6.0 – 7.6 pH | Bromthymol Blue-D | 170-D | 170-DA | Bromthymol Blue-D Solution | 170-S |
| pH | 6.8 – 8.4 pH | Phenol Red | 180-D | 180-DA | Phenol Red Indicator Solution | 180-S |
| pH | 7.2 – 8.8 pH | Cresol Red-B | 185-D | 185-DA | Cresol Red-B Indicator Solution | 185-S |
| pH | 7.6 – 9.2 pH | Thymol Purple-D | 187-D | 187-DA | Thymol Purple-D Solution | 187-S |
| pH | 8.0 – 9.6 pH | Thymol Blue-B | 190-D | 190-DA | Thymol Blue-B Solution. | 190-S |
| pH | 1.0 – 11.0 pH | Wide Range Indicator | 250-D | 250-DA | Wide Range Indicator | 250-S |
| Phosphate | 1.0 – 120.0 mg/l | Ortho | 355-D | 355-DA | Molybdate Reagent 2.5 % Amino Sulfonic Acid Reagent | R-416 R-2240 |
| Phosphate | 0 – 24.0 mg/l | Ortho and Poly | 356-D | 356-DA | Sulfuric Acid, 12.0 N Ammonium Molybdate , 10% Amino Sulfonic Acid Reagent |
R-469 R-3371 R-2240 |
| Silica | 0 – 50 mg/l | 383-D | — |
