SP600 Spectrophotometer Parameter List
| Parameter | Method | Range p.p.m | # of Tests | Replacement Reagents |
| Absorbance | 330-900 nm | |||
| Acid Demand | Acid/Indicator | 0.1-4 mmol/L | 100 | RT321-0 |
| Alkalinity-M, Total | Acid/Indicator | 5-200 | 100 | RT321-0 |
| Alkalinity HR, Total | Acid/Indicator | 5-500 | 100 | RT324-0 |
| Alkalinity-P | Acid/Indicator | 5-500 | 100 | RT323-0 |
| Aluminum T | Eriochrome Cyanide R | 0.01-0.3 | 100 | RS5460 |
| Aluminum | Eriochrome Cyanide R | 0.01-0.25 | 100 | RS5000 |
| Ammonium | Indophenole Blue | 0.02-1 | 100 | RS5540 |
| Ammonium | Salicylate | 0.01-0.8 | 100 | RS5500 |
| Ammonium, LR | Salicylate | 0.02-2.5 | 25 | RS5600 |
| Ammonium, HR | Salicylate | 1-50 | 25 | RS5650 |
| Arsenic | Silver diethyldithiocarbanate | 0.02-0.6 | ||
| Boron | Azomethine | 0.1-2.0 | 100 | RS5050 |
| Bromine | DPD | 0.1-3.0 | 100 | RT105-0BT RT574-0 |
| Cadmium | Cadion | 0.025-0.75 | 25 | L420750 |
| Chloramines (Mono) | Indophenol | 0.04-4.5 | 100 | RS5800 |
| Chloride | Ferricyanide | 5-60.0 | 75 | L2419031 |
| Chloride | Silver Nitrate/Turbidity | 0.5-25.0 | 100 | RS5910 |
| Chlorine | DPD | 0.02-3 | 100 | RS1060 |
| 0.05-0.5 | ||||
| 0.01-6 | ||||
| Chlorine | DPD | 0.02-3 | 1 | RS1056 |
| Chlorine | DPD | 0.01-2.0 | 100 | RP010-0 RP012-0 |
| Chlorine HR (DPD) | DPD | 0.1-10 | 100 | RT150-0BT |
| Chlorine HR (KI) | KI /Acid | 5-200 | 100 | RS5480 |
| Chlorine Dioxide | DPD/Glycine | 0.05-1 / 0.25-2.5 | 100 | RS2170 |
| Chromium | 1,5-Diphenylcarbohydazide | 0.005-0.5 / 0.02-2.0 | 50 | RS7300 |
| COD, LR | Dichromate/H2SO4 | 0-150 | 25� 150 25 |
TT20720 TT20725 TT20710 |
| COD, MR | Dichromate/H2SO4 | 0-1500 | 25 150 25 25 |
TT20721 TT20726 TT20711 TT20726 |
| COD, HR | Dichromate/H2SO4 | 0-15000 | 25 150 25 |
TT20722� TT20727 TT20712 |
| Color of Water / Hazen | APHA / Pt. Co Units | 0-500 | ||
| Copper | Biquinoline | 0.5-5 | 100 | RS3550 |
| Copper, Free | Bicichoninate | 0.05-5 | 100 | RP030-0 |
| Cyanide | Pyridine-Barbituric Acid | 0.005-0.2 / 0.01-0.5 | 200 | L2418875 |
| Cyanuric Acid (CyA Test) | Melamine | 0-160 | 100 | RT137-0BT |
| DEHA | PPST | 20-500 µg/L | 100 | L461181 RS322-0 |
| DEHA | PPST (Powder) | 20-500 µg/L | 200 | RS6000 |
| Fluoride | SPADNS | 0.05-1.5 | L467482 R3902-16 |
|
| Formaldehyde | H2SO4/Chromotropic Acid | 1-5 / 0.02-1.0 | 75 | L420751 |
| Formaldehyde | H2SO4/Chromotropic Acid | 0.1-5 | 75 | L420752 |
| Hardness, Total | Metallphthalein | 2-50, 20-500 | 100 | RT566-0 |
| Hazen (see Color of Water) | ||||
| Hydrazine | Dimethylamino Benzaldehyde | 0.05-0.5 | 100 | RS2910 |
| Hydrazine | Dimethylamino Benzaldehyde | 0.05-0.6 | L531200 | |
| Hydrogen Peroxide | DPD/Catalyst | 0.01-0.5 0.03-1.5 |
100 | RT238-0 |
| Iodine | DPD | 0.05-3.6 | 100 | RT106-0 |
| Iron (II, III) Soluble | PPST | 0.01-1 / 0.01-1.0 | 100 | RS5370 |
| Iron (II, III) Soluble | 1, 10-Phenanthroline | 0.1-3 | 100 | RP056-0 |
| Iron (Total) | TPTZ | 0.01-1.8 | 100 | RP055-0 |
| Lead | 4-(2-Pyridylazo)-resorcin | 0.1-5.0 | L420753 | |
| Lead | 4-(2-Pyridylazo)-resorcin | 0.1-5.0 | L420754 | |
| Manganese | Formaldoxime | 0.2-4 | 100 | RS6080 |
| Manganese, LR | PAN | 0.01-0.7 | 50 | RS5090 |
| Manganese, HR | Periodate Oxidation | 0.1-18 | 100 | RS5100 |
| Molybdate, LR | Mercaptoacetic acid | 0.05-5 | 100 | RS5450 |
| Molybdate | Thioglycolate | 1-50 | 100 | RS3060 |
| Molybdate, HR | Mercaptoacetic acid | 0.5-66 | 100 | RS5300 |
| Nitrate | Chromotropic acid | 1-30 | 30 | RS5580 |
| Nitrite | N(1-Naphthyl) Ethylenediamine | 0.01-0.5 | 100 | RT231-0 |
| Nitrite | 2, 6-Dimethylphenole | 0.5-14 | 24 | L2419018 |
| Nitrite, Total | Diazotation | 0.01-0.3 | 100 | RP098-0 |
| Nitrogen, Total LR | Persulfate-digestion method | 0.5-25 | 25 | RS5550 |
| Nitrogen, Total HR | Persulfate-digestion method | 5-150 | 25 | RS5560 |
| Oxygen, Active | DPD | 0.1-10 | 100 | RT122-OBT |
| Oxygen, Scavenger (see DEHA) | ||||
| Ozone | DPD/Glycine | 0.02-1, 0.02-0.5 | 100 | RS1060 |
| Phosphate, ortho LR | Phosphormolybdic blue/ Ascorbic acid | 0.05-4 | 100 | RS3040 |
| Phosphate, ortho HR | Vanado molybdate | 1-80 | 100 | RS5810 |
| Phosphate, ortho | Ascorbic acid | 0.06-2.5 | 100 | RP155-0 |
| Phosphate, ortho | Ascorbic acid | 0.06-5 | 50 | RS5200 |
| Phosphate, ortho | Vanadomolybdate | 3-60 | 24 | L2420701 |
| Phosphate, acid-hydrolyzable and total | Acid digestion/ Ascorbic acid/ Persulfate digestion | 0.02-1.6, 0.02-1.1 | 50 | RS5250 |
| Phosphate, Total | Acid-/ Persulfate digestion | 0.02-1.1/ 0.06-3.5 | 50 | RS5210 |
| Phosphonates | Persulfate UV-Oxidation | 0-125 | 100 | RS5220 |
| pH-value | Phenol Red | 6.5-8.4 | 100 | RT177-0BT |
| pH-value | Phenol Red | 6.5-8.4 | L471040 | |
| Potassium | Tetraphenylborate (Turbidity) | 1-10 | 100 | RT567-0 |
| Silica | Silicomolybdate | 0.05-3 | 100 | RS3130 |
| Silica, LR | Heteropoly Blue | 0.1-1.6 | 100 | RS5690 |
| Silica, HR | Silicomolybdate | 1-100 | 100 | RS5700 |
| Sulfate | Barium Sulfate-Turbidity | 2-100 | 100 | RP216-0 |
| Sulfide | DPD/ Catalyst | 0.04-0.5 | 100 | RS2930 |
| Sulfite | DTNB | 0.1-5 | 100 | RT802-0 |
| Surfactants, Anionic | Methylene Blue | 0.05-2.0 | L420755 | |
| TOC | H2SO4/Persulfate/Indicator | 50-800 | 25 6 |
L420756 L420757 |
| Turbidity | Attenuated Radiation Method | 5-500.0 | ||
| Urea | Indophenol/Urease | 0.1-2 | 100 | RS9300 |
| Zinc | Zincon | 0.02-0.5 | 100 | RS2620 |
