Digital Titrator Parameters
All Digital Titrator Cartridges come with 13 ml of solution.
Parameters and Testing Ranges:
| Parameter | Range | Description | Part Number | Hach Equivalent | |||||||||
| Acid Base | 10 – 4000 meq/l | DT Cartridge, HCL, 8.00 N | DT010-01 | 1439001 | |||||||||
| 10 – 4000 meq/l | DT Cartridge, H2SO4, 8.00 N | DT011-03 | 1439101 | ||||||||||
| 10 – 4000 meq/l | DT Cartridge, NaOH, 8.00 N | DT012-06 | 1438101 | ||||||||||
| Acidity | 10 – 40 – 160 mg/l | DT Cartridge, NaOH, 0.1600 N | DT012-01 | 1438801 | |||||||||
| 100 – 4000 mg/l | DT Cartridge, NaOH, 1.600 N | DT012-04 | 1438901 | ||||||||||
| Alkalinity-p and Total | 10 – 40 – 160 mg/l | DT Cartridge, H2SO4, 0.1600 N | DT011-01 | 1438801 | |||||||||
| 100 – 4000 mg/l | DT Cartridge, H2SO4, 1.600 N | DT011-02 | 1438901 | ||||||||||
| Carbon Dioxide | 10 – 50 – 100 mg/l | DT Cartridge, NaOH, 0.3636 N | DT012-02 | 1437801 | |||||||||
| 10 – 400 – 1000 mg/l | DT Cartridge, NaOH, 3.636 N | DT012-05 | 1438001 | ||||||||||
| Chloride | 10 – 40 – 100 mg/l | DT Cartridge, AgNO3, 0.2256 N | DT013-01 | 1439601 | |||||||||
| 100 – 10000 mg/l | DT Cartridge, AgNO3, 1.128N | DT013-02 | 1439701 | ||||||||||
| 10 – 40 – 160 mg/l | DT Cartridge, Hg(NO3)2, 0.2256 N | DT014-01 | 1439301 | ||||||||||
| 100 – 8000 mg/l | DT Cartridge, Hg(NO3)2, 2.256 N | DT014-02 | 92101 | ||||||||||
| Chlorine | 0 – 1000 ppb | DT Cartridge, PAO, 0.00564 N | DT023-01 | 199901 | |||||||||
| 20 – 200 mg/l | DT Cartridge, Na2S2O3, 0.113 N | DT015-01 | 2267301 | ||||||||||
| 0.2 - 0.9 – 1.8 – 3.5 – 7.0 % | DT Cartridge, Na2S2O3, 2.00 N | DT015-04 | 1440101 | ||||||||||
| 0.01 – 3 mg/l | DT Cartridge, FEAS, 0.00564 N | DT016-01 | 2292301 | ||||||||||
| 0 – 1000 ppb | DT Cartridge, Iodine titrant, 0.0282 | DT017-01 | 2333301 | ||||||||||
| (Sodium Hypochlorite) | 50 -150 g/l | DT Cartridge, Na2S2O3, 2.26 N | DT015-05 | 686901 | |||||||||
| Chromate | 20 – 800 mg/l | DT Cartridge, Na2S2O3, 0.2068 N | DT015-03 | 2267601 | |||||||||
| EDTA, Residual | 1 – 200 mg/l | DT Cartridge, MgCl2, 0.0800 M | DT019-01 | 2062501 | |||||||||
| Hardness, CA, Mg, Total | 10-40-160 mg/l | DT Cartridge, EDTA, 0.0800 M | DT020-01 | 1436401 | |||||||||
| 100 – 1000 mg/l | DT Cartridge, EDTA, 0.800 M | DT020-04 | 1349901 | ||||||||||
| 1 – 4 - 16 °dH | DT Cartridge, EDTA, 0.1428 M | DT020-02 | 1496001 | ||||||||||
| 10 – 40 – 25 – 100 – 200 °dH | DT Cartridge, EDTA, 0.714 M | DT020-03 | 1495901 | ||||||||||
| Iron | 10 – 40 – 100 mg/l | DT Cartridge, Hardness 0.0716 M | DT021-01 | 2081701 | |||||||||
| 100 – 400 – 1000 mg/L | DT Cartridge, Hardness, 0.716 M | DT021-02 | 2081801 | ||||||||||
| Nitrite | 100 – 250 mg/l | DT Cartridge, Ceric 0.5 N | DT022-01 | 2270701 | |||||||||
| Oxidants | 0 – 0.5 meq/l | DT Cartridge, Na2S2O3, 2.00 N | DT015-04 | 1440101 | |||||||||
| Oxygen, Dissolved | 1 -5 – 10 mg/l | DT Cartridge, Na2S2O3, 0.200 N | DT015-02 | 2267501 | |||||||||
| 10 – 100 mg/l | DT Cartridge, Na2S2O3, 2.00 N | DT015-04 | 1440101 | ||||||||||
| Salinity | 0.1 – 100 ppy salinity | DT Cartridge, Hg(NO3)2, 2.570 N | DT014-03 | 2393701 | |||||||||
| Sulfite | 100 – 1600 mg/l | DT Cartridge, KIO3 / KI, 0.3998 N | DT018-01 | 1496101 | |||||||||
| Volatile Acids | 100 – 2400 Acetic Acid | DT Cartridge, NaOH, 0.9274 N | DT012-03 | 1484201 |
The following liquid reagents may be required for use with certain digital titrators:
| Description | Part Number | Hach Equivalent | |||||||
| Acetate Buffer, pH 4.0, 65 ml | R-5000-7 | 1490932 | |||||||
| Bromocresol Green / Methyl Red, 65 ml | R-5001-7 | 2329232 | |||||||
| Bromophenol Blue Indicator, 65 ml | R-5002-7 | 1455232 | |||||||
| Ferroin Indicator, 65 ml | R-5003-7 | 181233 | |||||||
| Hardness Buffer, 65 ml | R-5004-7 | 42432 | |||||||
| Phenolphthalein Indicator, 65 ml | R-5005-7 | 16232 | |||||||
| Phosphate Buffer pH 7, 65 ml | R-5006-7 | 2155332 | |||||||
| Potassium Hydroxide, 8.0 N, 65 ml | R-5007-7 | 28232 | |||||||
| Sodium Thiosulfate, 0.00546 N, 65 ml | R-5008-7 | 2408842 | |||||||
| Starch Indicator, 65 ml | R-5009-7 | 34932 | |||||||
| Sulfuric Acid, 5.25 N, 65 ml | R-5010-7 | 244932 |
Hach is a registered trademark of the Hach Company, Loveland, CO.
