Floc / Jar Testers
Gallery: Click on the photos to view and later close the slide-show
| ET730 (portable unit) | ET740 and 750 (for lab use) |
Flocculation Testers (also known as Jar Testers) are designed for a range of applications - such as testing the efficiency of flocculation or precipitation agents.
Features include:
- Continuously variable stirring speed (lab versions only)
- Digital display of stirring RPM
- Timer function
- Illuminated back panel
- Height adjustment option for the stirring blades during operation
Technical data ET 740 (laboratory)
| Stirring places: | 4 |
| Stirring speed control: | 10 – 300 revolutions per minute |
| Timer (continuous): | 1 – 999 minutes or 16.5 hours |
| Resolution: | 1 revolution |
| Power supply: | 100 – 240 V 50 – 60 Hz |
| Weight: | approx. 13 kg |
| Dimensions: (mm) | 645 L x 347 W x 260 H |
| EC-conformity: | CE |
| Order code.: | L2419155 |
Technical data ET 750 (for laboratory use)
| Stirring places: | 6 |
| Stirring speed control: | 10 – 300 revolutions per minute |
| Timer: | 1 – 999 minutes or 0 – 99 hours (continuous) |
| Resolution: | 1 revolution |
| Power supply: | 100 – 240 V 50 – 60 Hz |
| Weight: | approx. 17 kg |
| Dimensions: (mm) | 935 L x 347 W x 260 H |
| EC-conformity: | CE |
| Order code.: | L2419160 |
Technical data ET 730 (for portable use)
| Stirring places | 4 |
| Stirring speed control | 20 / 40 / 50 / 100 / 120 revolutions per minute |
| Timer | 1 – 30 minutes (continuous) |
| Resolution | 1 revolution |
| Power supply | 115 V / 240 V, 50-60 Hz |
| Weight | ~ 10.5 pounds |
| Dimensions: (L x W x H) | ~ 10 x 12.5 x 10 inches |
| Required Breakers | 1,000 mL, Low form *Breakers are not included |
| EC-conformity | CE |
| P/N | L2419150 |
Ordering information:
| Description | P/N |
| ET 730 Portable Floctester | L2419150 |
| ET 740 Portable Floctester | L2419155 |
| ET 750 Portable Floctester | L2419160 |

