MC500TM Parameter
l << back to the product page l
Parameters and Testing Ranges
| Parameter | Method | Range | # of Tests | Replacement Reagents |
| Acid Demand, pH 4.3 p.p.m. Reagents | Acid/Indicator | 0.1-4 mmol/L | 100 | RT321-0 |
| Alkalinity-M (total) | Acid/Indicator | 5-300 | 100 | RT321-0 |
| Alkalinity-M High Range | Acid/Indicator | 5-500 | 100 | RT324-0 |
| Alkalinity-p | Acid/Indicator | 5-500 | 100 | RT323-0 |
| Aluminum | Eriochrome cyanide R (Tablet) | 0.01-0.3 | 100 | RS5460 |
| Aluminum | Eriochrome cyanide R (Powder) | 0.01-0.25 | 100 | RS5000 |
| Ammonium | Indophenole | 0.02-1 | 100 | RS5540 |
| Ammonium | Salicylate | 0.01-0.8 | 100 | RS5500 |
| Ammonium, LR | Salicylate | 0.02-2.25 | 50 | RS5600 |
| Ammonium, HR | Salicylate | 1-50 | 50 | RS5650 |
| PHMB (Biguanide) | Buffer/Indicator | 2-60 | 100 | RT610-0 |
| Boron | Azomethine | 0.1-2 | 100 | RS5050 |
| Bromine | DPD | 0.05-13 | 100 | RT106-0 |
| Calcium Hardness | Murexide | 50-900 | 100 | RT565-0 |
| Calcium Hardness | Murexide | 0-500 | 100 | RT776-0 |
| Chloramines (Mono) | Indophenol | 0.04-4.50 | 100 | RS5800 |
| Chloride | Silver nitrate/Turbidity | 0.5-25 | 100 | RS5910 |
| Chloride | Mercurythiocyanate | 0.5-20 | ||
| Chlorine | DPD | 0.01-6 | 100 | RS1060 |
| Chlorine | DPD | 0.02-4 | 100 | RS1056 |
| Chlorine, HR | DPD | 0.1-10 | 100 | RS1500 |
| Chlorine, HR | Potassium Iodide/Acid | 5-200 | 100 | RS5480 |
| Chlorine, Free | DPD | 0.02-2 | 100 | RP010-0 |
| Chlorine, Free | DPD | 0.1-8 | 100 | RP010-0 |
| Chlorine, Total | DPD | 0.02-2 | 100 | RP012-0 |
| Chlorine, Total | DPD | 0.1-8 | 100 | RP012-0 |
| Chlorine, UHR | Potassium Iodide | 0.02-16% NaHCl | 100 | RS5480 |
| Chlorine Dioxide | DPD | 0.05-11 | 100 | RS2170 |
| COD, LR | Dichromate/H2SO4 | 0-150 | 25 | TT20721 |
| 150 | TT20725 | |||
| COD, MR | Dichromate/H2SO4 | 0-1500 | 25 | TT20722 |
| 150 | TT20726 | |||
| COD, HR | Dichromate/H2SO4 | 0-15000 | 25 | TT20723 |
| 150 | TT20727 | |||
| Color | APHA, Pt. Co. | 0-500 | Direct Reading | |
| Copper | Biquinoline | 0.05-5 | 100 | RS3550 |
| Copper, Free | Bicichoninate | 0.05-5 | 100 | RP030-0 |
| Cyanide | Pyridine-barbituric acid | 0.01-0.5 | 260 | L2418875 |
| Cyanuric Acid | Melamine | 2-160 | 100 | RT137-0BT |
| DEHA | PPST (Tablet) | 20-500 ?g/L | 100 | RS3220 |
| DEHA | PPST (Powder) | 20-500 ?g/L | 100 | RS6000 |
| Fluoride | SPANDS | 0.05-2 | ~125 | L467481 |
| Hardness, Total | Metallphthalein | 2-50 | 100 | RT566-0 |
| Hardness, Total HR | Metallphthalein | 20-500 | 100 | RT566-0 |
| Hydrazine | Dimethylaminobenzaldehyde | 0.05-0.5 | 100 | RS2910 |
| Hydrazine | Dimethylaminobenzaldehyde | 0.01-0.6 | ~100 | L531200 |
| Hydrazine | PDMAB | 0.01-0.7 | 30 | L380470 |
| Hydrogen Peroxide | DPD/Catalyst | 0.03-3 | 100 | RT238-0 |
| Iodine | DPD | 0.03-3 | 100 | RT106-0 |
| Iron (II, III) Soluble | PPST | 0.02-1 | 100 | RS5370 |
| Iron (II, III) Soluble | 1, 10-Phenanthroline | 0.02-3 | 100 | RP056-0 |
| Iron (Total) | TPTZ | 0-.02-1.8 | 100 | RP055-0 |
| Iron, LR | Ferrozine/Thioglycolate | 0.03-2 | ||
| Manganese | Formaldoxime | 0.2-4 | 100 | RS6080 |
| Manganese, LR | PAN | 0.01-0.7 | 50 | RS5090 |
| Manganese, HR | Periodate Oxidation | 0.1-18 | 100 | RS6500 |
| Molybdate, LR | Mercaptoacetic acid | 0.05-5 / 0.03-3 |
100 | RS5450 |
| Molybdate | Thioglycolate | 1-50 | 100 | RS3060 |
| Molybdate, HR | Mercaptoacetic acid | 0.5-66 | 100 | RS5300 |
| Nitrate | Chromotropic acid | 1-30 | 50 | RS5580 |
| Nitrite | N(1-Naphthyl) ethylenediamine | 0.01-0.5 | 100 | RT231-0 |
| Nitrite, LR | Diazotization | 0.01-0.3 | 100 | RP098-0 |
| Nitrogen, Total LR | Persulfate Digestion method | 0.5-25 | 50 | RS5550 |
| Nitrogen, Total HR | Persulfate Digestion method | 5-150 | 50 | RS5560 |
| Oxygen, active | DPD | 0.1-10 | 100 | RT122-0 |
| Oxygen, dissolved | Rhodazine DTM | 10-800 ?g/L | 30 | L380450 |
| Ozone | DPD/Glycine | 0.02-2 | 100 | RS1060 |
| Phosphate, ortho LR | Phosphormolybdic blue/ Ascorbic acid | 0.05-4 | 100 | RS3040 |
| Phosphate, ortho HR | Vanado molybdate | 5-80 | 100 | RS5810 |
| Phosphate, ortho | Ascorbic acid | 0.06-2.5 | 100 | RP155-0 |
| Phosphate, ortho | Ascorbic acid | 0.06-5 | 50 | RS5200 |
| Phosphate, acid-hydrolyzable | Acid digestion | 0.02-1.6 | 50 | RS5250 |
| Phosphate, Total | Acid persulfate digestion | 0.02-1.1 | 50 | RS5210 |
| Phosphate 1, ortho | Vanado molybdate | 5-40 | 30 | L380460 |
| Phosphate 2, ortho | Stannous chloride | 0.05-5 | 30 | L380480 |
| Phosphate, HR | Vanado molybdate | 5-80 | ||
| Phosphonates | UV Oxidation | 0-125 | 100 | RS5220 |
| pH-value | Bromocresol purple | 5.2-6.8 | 100 | RT570-0 |
| pH-value | Phenol Red | 6.5-8.4 | 100 | RT177-0 |
| pH-value | Phenol Red | 6.5-8.4 | 15 mL | L471040 |
| pH-value | Thymol blue | 8.0-9.6 | 100 | RT571-0 |
| Polyacrylate | Turbidity | 5-30 | ||
| Potassium | Tetraphenylborate (Turbidity) | 0.7-12 | 100 | RT567-0 |
| Silica | Silicomolybdate | 0.05-4 | 100 | RS3130 |
| Silica, LR | Heteropoly blue | 0.1-1.6 | 100 | RS5690 |
| Silica, HR | Silicomolybdate | 1-90 | 100 | RS5700 |
| Sulfate | Barium sulfate (Turbidity) | 5-100 | 100 | RT545-0 |
| Sulfate | Barium sulfate (Turbidity) | 5-100 | 100 | RP216-0 |
| Sulfide | DPD/Catalyst | 0.04-0.5 | 100 | RS2960 |
| Sulfite | DTNB | 0.1-5 | 100 | RT802-0 |
| Suspended Solids | Turbidity / Attenuated Radiation | 0-750 | Direct Reading | |
| Triazole | Catalysed UVPhotolysis | 1-16 / 1.1-17.8 |
||
| Turbidity | Attenuated Radiation | 0-1000 | Direct Reading | |
| Urea | Indophenol / Urease | 0.1-2.5 | 100 | RS9300 |
| Zinc | Zincon | 0.02-1.0 | 100 | RS2620 |
