BOD Systems Oxi700
Gallery: Click on the photos to view and later close the slide show![]()
|
(HyperTerminal)
|
(Oxi700)
|
| Specifications | |
| Measuring principle: | Manometric; mercury-free; electronic pressure sensor |
| Ranges [mg/l O2] | 0 – 40, 0 – 80, 0 – 200, 0 – 400, 0 – 800, 0 – 2000, 0 – 4000 mg/L |
| Accuracy* | 0.5 % full scale at 20°C(68°F) |
| Applications | BOD5, BOD7, OECD 301°F … |
| Result display | BOD [mg/L]; 4 – digits; 7 – segment LED |
| Measurement parameter display | BOD-range, volume, duration, time of measuring |
| Measurement period | User-selectable, between 1 and 28 days |
| Auto result storage | Up to 28 results, depending on measurement period |
| Storage interval | – hourly (1 day);– every 2 hours (2 days);– daily (3-28 days) |
| Automatic start | After temperature equalization of samples |
| Power supply | 3 alkaline-manganese batteries (size C) |
| Battery life | 1 year (normal use as BOD5 meter – max. one reading a day); early warning before battery fails |
| Interface | RS232 for printer or PC connection |
| Clock | Real-time clock |
| Protection | IP 54 (sensor head) |
| Dimensions(LxWxH) | 14.63 x 7.67 x 9.05 inches including stirring unit |
| Weight | 8.512.68 lbs, complete with stirring unit |
| Housing: | ABS |
| Approval certificate | CE |
Ordering Information
| Part number | Description |
| L2444406 | Oxi700 BOD System, 6 sensor heads115 V / 230V, 50-60 Hz Includes: control unit with batteries, inductive stirring system with power supply, 6 each of the sensor heads, sample bottles, rubber gaskets, magnetic stirring rods, 1 overflow flask (157 ml), 1 overflow flask (428 ml), and 1 bottle each (50 ml) of the Potassium Hydroxide Solution and Nitrification Inhibitor Solution, and serial cable for data transfer to a computer. |
| L2444410 | Oxi700 BOD System, 12 sensor headsIncludes: 2 control units with batteries, 2 inductive stirring systems with power supply, 12 each of the sensor heads, sample bottles, rubber gaskets, magnetic stirring rods, 1 overflow flask (428 ml), and 1 bottle each (50 ml) of the Potassium Hydroxide Solution and Nitrification Inhibitor Solution, and serial cable for data transfer to a computer |
| L2444430 | Sensor head |
| L418644 | BOD sample bottle, single bottleBrown glass, 500 ml |
| L418645 | BOD sample bottles, Set of 6Brown glass, 500 ml |
| L2444440 | Serial Cable |
| L2444451 | Inductive stirring systemfor 6 samples, 110-240 V / 50-60 Hz |
| L418637 | Stirring rod |
| L418638 | Stirring rod remover |
| L418636 | Rubber gasket |
| L418664 | Overflow flask, 21.7 ml |
| L418655 | Overflow flask, 56 ml |
| L418656 | Overflow flask, 94 ml |
| L418657 | Overflow flask, 157 ml |
| L418658 | Overflow flask, 244 ml |
| L418659 | Overflow flask, 360 ml |
| L418660 | Overflow flask, 428 ml |
| L418654 | Complete set Overflow flasks |
| L2418634L2418642 | Reagents: Potassium Hydroxide Solution 45 %Nitrification Inhibitor (N-ATH), 50 ml |
| L418328 | BOD CM test tablets box with 8 tablets |
| USRS232Mi | RS232 to USB Converter |

