MINITESTER
| Description | Range(s) | Part Number |
| Chlorine & pH | 0.1 – 3 mg/l & 6.8 – 8.2 pH | LP157060 |
| Bromine & pH | 1 – 8 mg/l & 6.8 – 8.2 pH | LP158020 |
| Active Oxygen & pH | 0 – 10 mg/l & 6.8 – 8.2 pH | LP157380 |
| Description | Qty. | Part Number |
| Chlorine / pH Combi Pack | 1 Ea. | LP515884 |
| Bromine / pH Combi Pack | 1 Ea. | LP515868 |
| Active O2 / pH Combi Pack | 1 Ea. | LP515934 |
- MSDS
- Product Literature (Coming Soon!)
- Instruction Manual – Chlorine / pH (Coming Soon!)
- Instruction Manual – Bromine / pH (Coming Soon!)
- Instruction Manual – Active O2 / pH (Coming Soon!)

