AquaPRO6
| Instrument: | Dual wavelength, direct reading photometer. |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 530 nm Δλ = 5 nm 560 nm Δλ = 5 nm |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Parameter | Range | Method | Reagent | Reagent P/N |
| Chlorine, Free & Total | 0.01-6.0 ppm | DPD | DPD No. 1 Tablets, 100 Pack | RT105-0BT |
| DPD No. 3 Tablets, 100 Pack | RT108-0BT | |||
| Chlorine, Free & Total | 0.1-10 ppm | DPD | Chlorine HR (DPD) Reagent Set | RS1500 |
| pH | 6.5 – 8.4 pH | Phenol Red | Phenol Red Photometer Tablets | RT177-0BT |
| Cyanuric Acid (Stabilizer) | 2 – 160 ppm | Melamine | CyA Test Tablets | RT137-0BT |
| Alkalinity | 5 – 500 ppm | Acid/Indicator | Alka-M HR Photometer Tablets | RT324-0BT |
| Bromine | 0.2 – 20 ppm | DPD | DPD No. 1 HR Tablets | RT150-0BT |
| Calcium Hardness | 5 – 500 ppm | Murexide | Calcio Hardness Reagent Set | RS7760 |
| Description | Includes | Part Number |
| AquaPRO6 |
| LPAP6-10 |
| Description | Part Number | |
| | Sample Cells, 24 mm Glass 12 Pack with lids and light shielding rings | L197620 |
| | IRiM (Data Transfer Device) | MC500-60 |
| | Secondary Reference Standard Kit For Chlorine & pH | LP275680 |
| EZ Mix Primary Chlorine Standard Kit | ST100-10 | |
![]() | Cleaning Cloth for Sample Cells | L197635 |
![]() | Tablet Crusher, 10 cm | L364109 |
![]() | Tablet Crusher, 13 cm | L364100 |
![]() | Sample Cell Rack Holds 6 x 24 mm sample cells | 9999 |
|




