SC450 Series: Single Parameter Colorimeters
| The SC450 Series is the newest addition to Orbeco-Hellige‘s line of single parameter colorimeters. These rugged, waterproof, single parameter colorimeters are ideal for laboratory and field testing.Available for a wide variety of parameters, these instruments feature a large, backlit display, a real time clock, automatic data logging as well as the ability to export data to a computer using the IRiM (data transfer device). |
| Instruments: | Single or dual parameter, direct reading colorimeters. |
| Light Source: | LEDs, interference fiters (IF) and photosensor in transparent cell chamber. Wavelength specification of the IF: 430 nm Δλ = 5 nm 530 nm Δλ = 5 nm 560 nm Δλ = 5 nm 580 nm Δλ = 5 nm 610 nm Δλ = 5 nm 660 nm Δλ = 5 nmUp to 3 wavelengths may be used in a single instrument. |
| Wavelength Accuracy: | ± 1 nm |
| Photometric Accuracy: | 3% Full Scale (T = 20°-25°C) |
| Photometric Resolution: | 0.01 A |
| Power Supply: | 4 x AAA (LR 03) Batteries Lifetime: approximately 17 hours or 5,000 tests |
| Auto-Off: | 10 minutes after last keypress |
| Display: | LCD (back-light upon keypress) |
| Storage: | automatic; 16 data sets with time and date stamp |
| Interface: | Infrared interface for data transfer |
| Time: | Real time and date |
| Calibration: | Supplied factory calibrated. User calibration is possible. Reset to factory calibration is possible. |
| Dimensions: | 155 x 75 x 35 mm |
| Weight: | 250 grams (including batteries) |
| Ambient Conditions: | Temperature: 5-40°C Relative humidity: 30-90% (non-condensing) |
| Waterproof: | IP 68 (1 hour at 0.1 meter); floats |
| Compliance: | CE |
| Warranty: | 2 years |
| Parameter | |
| Click on the parameters for Detailed Specifications and Ordering Information | |
| Absorbance (ABS) | |
| Ammonia | |
| Ammonia, Free | |
| Chlorine | |
| Chlorine Dioxide | |
| COD | |
| Copper | |
| Fluoride | |
| Hardness, Total | |
| Iron | |
| Manganese | |
| Molybdate | |
| Monochloramines | |
| Phosphate | |
| pH | |
| Silica | |
| Suspended Solids | |
| Transmission (%T) | |
| Description | Part Number | |
| | Sample Cells, 24 mm Glass 12 Pack with lids and light shielding rings | L197620 |
| | Multi-Vials, Type 2, 10 mm Plastic 12 pack with lids | L197600 |
| | Sample Cells, 16 mm Glass 10 pack with lids | L197665 |
| | IRiM (Data Transfer Device) | MC500-60 |
| | Secondary Reference Standard Kit Confirms the standards of Zero, 0.20 and 1.0 mg/l Cl2 | L275660 |
| EZ Mix Primary Chlorine Standard Kit | ST100-10 | |
![]() | 25 ml Graduated Mixing Cylinder | RE010-16 |
![]() | Cleaning Cloth for Sample Cells | L197635 |
![]() | Sample Cell Rack Holds 6 x 24 mm sample cells | 9999 |
![]() | Sample Cell Rack Holds 24 x 16 mm sample cells | L418952 |






