"Quick 'n' Easy" Test Kits for Models 943 and 952.
Each kit contains everything required for each test - stabilized reagents (in liquid, powder or tablet form) and dispensers or labware needed. Theyıre safe, compact, easy to use and cost far less than outfits sold by others. Light weight cuts postage; ideal for field. Test with confidenceŠ every time.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Kit No. Test Name Range/mg/L Filter Tests/Kit
957-58 Alkalinity-P (as CaCO3) 0-500 608 50
957-33 Alkalinity, Total (as CaCO3) 0-460 565 56
957-37 Aluminum 0-1 528 50
957-20 Barium 0-400 420 113
957-40 Boron 0-25 565 40
957-01 Bromine [1] 0-18 490 100
957-31 Calcium Hardness (as CaCO3) 0-400 565 100
957-34 Chloride 0-40 420 120
957-01CD Chlorine Demand [1] 0-100 490 100
957-01 Chlorine, Free and Total 0-8 490 100
957-01B Chlorine Dioxide 0-15 490 100
957-01 Chloroisocyanurate (as Cl2) [1] 0-8 490 100
957-02 Chromate 0-60 420 112
957-03 Chromium, Hexavalent 0-1.6 528 107
none req'd Color 0-500 units 420 unlimited
957-04 Copper 0-5 420 113
957-32 Cyanide, Free 0-0.3 608 50
957-29 Cyanuric Acid 0-200 565 50
957-59 DEHA 0-1500 ppb. 528 100
957-05 Fluoride 0-2 535 100
957-76 Hardness, Total (as CaCO3) 0-20 608 50
957-25 Hydrazine 0-1 420 110
957-53 Hydrogen Peroxide 0-3.8 490 50
957-01 Iodine 0-28 490 100
957-06 Iron 0-5 420 100
957-54 Iron, Low 0-2 528 50
957-63 Lead 0-150 ppb. 490 40
- Magnesium Hardness (as CaCO3) [2] 0-2000 - -
957-17 Manganese 0-30 528 112
957-56 Manganese, Low 0-0.1 565 100
957-66 Molybdenum 0-16 420 60
957-41 Nickel 0-15 528 56
none req'd Nickel Sulfate 0-500 565 unlimited
957-07 Nitrate, NO3 0-60 420 60
957-26 Nitrate (as N) 0-1 528 100
957-24 Nitrite (as N) 0-0.34 528 200
957-43 Nitrogen (NH3), Low 0-1 640 100
957-21 Nitrogen (NH3), High 0-7 420 200
957-08 Oxygen, Dissolved 0-12 420 100
957-01 Ozone [1] 0-5 490 100
957-09 pH, Wide Range pH 0-6, 5-10 490, 608 200
957-52 pH, Narrow Range pH 1.0-3.0 535 100
957-51 pH, Narrow Range pH 2.8-4.6 528 100
957-50 pH, Narrow Range pH 3.7-5.8 608 240
957-47 pH, Narrow Range pH 4.8-7.4 535 170
957-45 pH, Narrow Range pH 5.7-7.7 608 100
957-44 pH, Narrow Range pH 6.2-8.6 535 100
957-46 pH, Narrow Range pH 6.5-9.0 565 100
957-48 pH, Narrow Range pH 7.7-9.6 565 180
957-49 pH, Narrow Range pH 9.0-10.8 565 100
957-42 Phenol 0-1 490 24
957-10 Phosphate, All Forms 0-5 640 120
957-77 Phosphate, Ortho 0-60 640 60
957-36 SDMBT 0-150 420 175
957-19 Silica, High 0-80 420 175
957-12 Silica, Medium 0-20 640 120
957-11 Silica, Low 0-5 640 120
none req'd Sodium Chromate 0-1500 420 unlimited
957-13 Sulfate, SO4 0-250 420 112
957-57 Sulfide 0-1 640 50
957-14 Sulfite, SO3 0-70 420 120
957-15 Surfactant (Detergent) as LAS 0-1.6 608 30
957-35 Tannin & Lignin 0-9 640 250
none req'd Turbidity, FTU/NTUs 0-700 420 unlimited
957-27 Zinc 0-3.5 565 50
Notes [1]: Uses Chlorine Outfit 957-01. [2]: As CaCO3. Subtract calcium from total hardness.

DPD Tablets For Chlorine Testing
Supplied in hermetically sealed foil strips. 50 tablets per box.
Model No. Tablet No. Application
431IT DPD#1 For Free Chlorine
432IT DPD#2 For Monochlorimes
433IT DPD#3 For Combined Chlorine
434IT DPD#4 For Total Chlorine
© Orbeco Analytical Systems, Inc. All rights reserved. All trademarks are owned by the respective company or Orbeco Analytical Systems, Inc.