Safe & Low Cost Refill Reagents Tablets |
| Over 90 test kits available. Most kits use convenient, pre-measured, single dose, stable tablets that are safe and economical[1] Kits contain everything needed for each test. Ready for immediate use, they eliminate pipetting, glassware clean-up, and provide lower cost per test. | ||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| Kit No. | Test Name - Method | Range mg/L[6] |
Tests/Kit |
Sug. |
| 975-33 | [1] Alkalinity, Total (as CaCO3) - Buff. pH Indicator | 0-500 | 50 | $20.50 |
| 975-80 | [1] Alkalinity, M (as CaCO3) - Buff. pH Indicator | 0-500 | 50 | 21.75 |
| 975-58 | [1] Alkalinity, P (as CaCO3) - Buff. pH Indicator | 0-500 | 50 | 21.75 |
| 975-37 | [1] Aluminum - Eriochrome Cyanine R | 0-0.5 | 50 | 28.85 |
| 975-43 | [1] Ammonia Nitrogen, Low (as N) [2] - Indophenol | 0-0.8 | 50 | 27.15 |
| 975-21 | Ammonia Nitrogen, High (as N) - Nessler | 0-6.8 | 100 | 16.50 |
| - | Anionic Surfactants - use Surfactant Kit No. 975-15 | - | - | |
| 975-20 | Barium - Sulfate Turbidimetric | 0-400 | 50 | 23.20 |
| - | [1] Bicarbonate Alkalinity - see Alkalinity | - | - | |
| 975-40 | [1] Boron - Azomethine | 0-2.5 | 50 | 42.75 |
| - | [1] Bromide - Use Chloride Kit No. 975-34 | - | - | |
| 975-81 | [1] Bromine, Free, Combined and Total - DPD | 0-6.0 | 50 | 15.95 |
| - | [1] Calcium - see Calcium Hardness | - | - | |
| 975-31 | [1] Calcium Hardness (as CaCO3) - Indicator | 0-500 | 50 | 21.65 |
| - | [1] Carbonate Alkalinity - see Alkalinity | - | - | |
| 975-38 | [1] Chloramines, Mono & Di (as Cl2) - DPD | 0-5.0 | 50 | 18.55 |
| 975-34 | [1] Chloride (as Cl) - Silver Nitrate Turbidimetric | 0-50/ 0-500 |
50 | 28.95 |
| 975-01 | [1] Chlorine, Free, Combined and Total [2] - DPD | 0-5.0 | 50 | 12.40 |
| 975-83 | [1] Chlorine, High Range - Iodometric | 0-250 | 50 | 28.85 |
| 975-22 | [1] Chlorine, Total [2] - DPD | 0-5.0 | 50 | 7.00 |
| 975-84 | [1] Chlorine Demand - DPD | Unlimited | 50 | 8.25 |
| 975-85 | [1] Chlorine Dioxide - DPD | 0-9.5 | 50 | 15.95 |
| - | [1] Chloroisocyanurate (as Cl2) - use Kit No. 975-01 | - | - | |
| 975-02 | Chromate (as CrO4) - Iodometric | 0-60 | 50 | 21.10 |
| 975-03 | Chromium Hexavalent [7] [2] - Diphenylcarbazide | 0-1.4 | 107 | 18.00 |
| 975-60 | COD, Low Range [7] [2] - Dichromate Digestion | 5-150 | 50 | 74.75 |
| 975-60MF | COD, Low Range, Mercury Free [7] - Dichromate Dig. | 5-150 | 50 | 81.00 |
| 975-61 | COD, Mid Range [7] [2] - Dichromate Digestion | 20-900 | 50 | 74.75 |
| 975-61MF | COD, Mid Range, Mercury Free [7] - Dichromate Dig. | 20-900 | 50 | 81.00 |
| 975-62 | COD, High Range [7] [2] - Dichromate Digestion | 100-4500 | 50 | 74.75 |
| [5] | Color - APHA Platinum Cobalt Color Scale | 0-500 | 50 | |
| - | Combined Chlorine - use Chlorine Kit No. 975-01 | - | - | |
| 975-04 | [1] Copper, Free, Chelated and Total [2] - Bicinchoninate | 0-5.0 | 50 | 26.00 |
| - | [1] Copper, Total - use Copper, Free Kit No. 975-04 | - | - | |
| - | [1] Copper, Chelated - use Copper, Free Kit No. 975-04 | - | - | |
| 975-32 | [4] Cyanide, Free - Cyanogen Chloride | 0-0.4 | 50 | 67.50 |
| 975-29 | [1] Cyanuric Acid - Melamine Turbidimetric | 0-200 | 50 | 16.50 |
| - | Detergent - use Surfactant Kit No. 975-15 | - | - | |
| 975-59 | DEHA - Iron Reduction | 0-500ppb | 75 | 33.00 |
| - | DO (Dissolved Oxygen) - use Oxygen Kit No. 975-08 | - | - | |
| - | Erythorbic Acid - use DEHA Kit No. 975-59 | - | - | |
| 975-05 | [1] Fluoride - Zirconyl Chloride & Eriochrome R | 0-3.0 | 50 | 31.90 |
| - | [1] Free Chlorine - use Chlorine Kit No. 975-01 | - | - | |
| 975-95 | Hardness, Total, Low Range (as CaCO3) | 0-1.5 | 50 | 29.90 |
| 975-76 | [1] Hardness, Total (as CaCO3) - Eriochrome | 0-500 | 50 | 24.75 |
| 975-25 | [1] Hydrazine - Dimethylaminobenzaldehyde | 0-0.5 | 50 | 21.00 |
| 975-53 | [1] Hydrogen Peroxide, Low - DPD | 0-2.0 | 50 | 14.40 |
| 975-87 | [1] Hydrogen Peroxide, High - Iodometric | 0-100 | 50 | 22.50 |
| - | Hydroquinone - use DEHA Kit No. 975-59 | - | - | |
| - | [1] Hydroxide Alkalinity - see Alkalinity | - | - | |
| - | [1] Hypochlorite - use Chlorine, High Kit No. 975-83 | - | - | |
| - | [1] Iodide - use Chloride Kit No. 975-34 | - | - | |
| 975-88 | [1] Iodine - DPD | 0-18 | 50 | 7.25 |
| 975-54 | [1] Iron, Total Soluble, Low - PPST | 0-1.5 | 50 | 24.75 |
| 975-06 | [1] Iron, High [2] - o-Phenanthroline | 0-10 | 50 | 15.45 |
| - | LAS - use Surfactant Kit No. 975-15 | - | - | |
| 975-63 | [4] Lead [2] - Dithizone | 0-150ppb | 15 | 70.00 |
| 975-89 | [1] Magnesium | 0-100 | 50 | 25.25 |
| 975-90 | [1] Magnesium Hardness (as CaCO3) | 0-420 | 50 | 25.25 |
| 975-56 | [1] Manganese, Low - Leucomalachite Green | 0-0.03 | 50 | 26.80 |
| 975-17 | [1] Manganese, High [2] - Periodate Oxidation | 0-23 | 50 | 28.35 |
| - | MBAS - use Surfactant Kit No. 975-15 | - | - | |
| - | Methylethylketoxime - use DEHA Kit No. 975-59 | - | - | |
| 975-66 | [1] Molybdate, Low (as MoO4) - Dhybd. Dsa. | 0-20 | 50 | 25.25 |
| 975-91 | [1] Molybdate, High (as MoO4) - Thioglycollate | 0-100 | 50 | 25.25 |
| - | [1] Molybdenum - see Molybdate | - | - | |
| 975-41 | [3] Nickel [2] - Dimethylglyoxime | 0-12 | 30 | 37.10 |
| [5] | Nickel Sulfate - Direct Photometric | 0-200g/L | - | |
| 975-07 | [1] Nitrate, (as N) [2] - Reduction & diazotization | 0-1.0/0-20 | 50 | 39.15 |
| 975-24 | [1] Nitrite, Low (as N) [2] - Diazotization | 0-0.5 | 50 | 13.40 |
| 975-92 | [1] Nitrite, High (as NaNO2) - Iodometric | 0-1500 | 50 | 25.25 |
| - | Nitrogen, Ammonia - see Ammonia | - | - | |
| - | [1] Nitrogen, (Nitrate) - use Nitrate Kit No. 975-07 | - | - | |
| - | [1] Nitrogen Nitrite - see Nitrite | - | - | |
| 975-93 | [1] Organophosphonate & Total Phosphate (as PO4) | 0-20 | 50 | 61.80 |
| 975-08 | [3] Oxygen, Dissolved [2] - Modified Winkler | 0-14 | 90 | 44.80 |
| 975-94 | [1] Ozone - DPD | 0-3.5 | 50 | 8.24 |
| 975-09 | pH, Low Range - Mixed Indicator | 0.5-6.0 pH | 60 | 12.35 |
| 975-23 | pH, High Range - Mixed Indicator | 6.0-10.0 pH | 60 | 12.35 |
| 975-44 | [1] pH, Phenol Red | 6.2-8.2 pH | 50 | 10.30 |
| 975-42 | [4] Phenol [2]- 4-Aminoantipyrine | 0-1.0 | 24 | 70.05 |
| 975-75 | [1] Phosphate, Reactive/Ortho, Low (as PO4) | 0-4.0 | 50 | 18.55 |
| 975-77 | [1] Phosphate, Reactive/Ortho,High (as PO4) | 0-100 | 50 | 25.25 |
| 975-39 | [1] Phosphate, Total Inorganic/Poly (as PO4) | 0-4.0 | 50 | 30.90 |
| 975-10 | [3] Phosphate Total & Organophosphonate (as PO4) | 0-4.0 | 50 | 51.50 |
| - | Phosphorus - use any Phosphate Test | - | - | |
| 975-96 | [1] Potassium - Sodium Tetraphenylborate | 0-12 | 50 | 25.25 |
| - | [1] Salinity - use Chloride Kit No. 975-34 | - | - | |
| 975-11 | [1] Silica, Low (as SiO2) - Heteropoly Blue | 0-4.0 | 50 | 28.60 |
| 975-12 | Silica, Medium (as SiO2) - Mdate-Sulfate Reduction | 0-15 | 55 | 37.10 |
| 975-19 | Silica, High (as SiO2) - Molybdosilicate | 0-80 | 100 | 35.00 |
| - | [1] Sodium Chloride - use Chloride Kit No. 975-34 | - | - | |
| [5] | Sodium Chromate - Direct Photometric | 0-1500 | - | |
| - | [1] Sodium Molybdate - seeMolybdate | - | - | |
| - | [1] Sodium Nitrite - use Nitrite,High Kit No. 975-92 | - | - | |
| 975-13 | [1] Sulfate (SO4) [2] - Turbidimetric | 0-200 | 50 | 11.50 |
| 975-57 | [1] Sulfide (as S) [2] - Methylene Blue | 0-0.5 | 50 | 26.80 |
| 975-97 | [1] Sulfite (as SO3) | 0-500 | 50 | 23.70 |
| 975-15 | [4] Surfactant (as LAS) [2]- Methylene Blue | 0-1.0 | 24 | 51.50 |
| 975-35 | Tannin & Lignin - Tungsto./Molybdo. Phos. | 0-9.0 | 100 | 25.75 |
| - | [1] Total Chlorine - use Chlorine Kit No. 975-01 or 22 | - | - | |
| 975-98 | Triazol (Benzo & Tolyl) - (Available Soon) | - | - | |
| [5] | Turbidity, FTU - Absorption | 0-800 FTU | - | |
| 975-27 | [1] Zinc [2] - Zincon | 0-4.0 | 50 | 28.00 |
| [1] |
Indicates test kit uses tablet or powder reagent.
|
|||
| [2] |
Based on USEPA approved/accepted methods.
|
|||
| [3] | Contains hazardous reagent(s); shipping restrictions and extra charges may apply. | |||
| [4] | Poison packaging required. | |||
| [5] | Reads directly, reagents not required. | |||
| [6] | Higher range by sample dilution. | |||
| [7] | Requires use with special tube adapter, digester and shield. | |||
| © Orbeco Analytical Systems, Inc.
All rights reserved. All trademarks are owned by the respective company or Orbeco Analytical Systems, Inc. | ||||