TEST KITS FOR MODEL 605-HT & 605-AHT |
Color Disc Test Kits for use with Each kit contains everything needed; color disc, reagents, labware and directions. |
||||
| Outfit (1) | TEST NAME | RANGE [3] ppm-mg/L |
METHOD | PRICE |
| 432-D | [1] Chlorine [4] | 0.1-1.0 | DPD | $66.00 |
| 431-D | [1] Chlorine [4] | 0.1-2.0 | DPD | 66.00 |
| 430-D | [1] Chlorine [4] | 0.2-4.0 | DPD | 66.00 |
| 433-D13 | [1] Chlorine [4] | 0-5.0 | DPD | 143.00 |
| 336-D | Chlorine [4] | 0-20 | Acid o-tolidine | 93.00 |
| 331-D | Chlorine [4] | 0-10 | Acid o-tolidine | 70.00 |
| 330-D | Chlorine [4] | 0-3.0 | Acid o-tolidine | 70.00 |
| 332-D | [1] Chlorine [4] | 0-1.0 | Acid o-tolidine | 70.00 |
| 333-D13 | Chlorine [4] | 0-20 | Acid o-tolidine | 145.00 |
| 334-D | Chlorine [4] | 0-250 | Acid o-tolidine | 93.00 |
| Test Kits For pH |
| OUTFIT (1) | NAME | RANGE [3] ppm-mg/L |
METHOD | PRICE |
| 250-DA1 | pH Wide Range | 1.0-5.5 | Wide Range Ind. | $93.00 |
| 250-DA2 | pH Wide Range | 5.5-7.75 | Wide Range Ind. | 93.00 |
| 250-DA3 | pH Wide Range | 7.75-11.0 | Wide Range Ind. | 93.00 |
| 250-D1 | pH Wide Range | 2.0-11.0 | Wide Range Ind. | 93.00 |
| 100-D | pH Narrow Range | 0.2-1.8 | Cresol Red-A Ind. | 93.00 |
| 110-D | pH Narrow Range | 1.2-2.8 | Thymol Blue-A | 93.00 |
| 120-D | pH Narrow Range | 2.2-3.8 | Dinitrophenol-B | 93.00 |
| 130-D | pH Narrow Range | 2.8-4.4 | Dinitrophenol-A | 93.00 |
| 135-D | pH Narrow Range | 3.0-4.6 | Bromphenol Blue-D | 93.00 |
| 145-D | pH Narrow Range | 4.0-5.6 | Bromcresol Green-D | 93.00 |
| 150-D | pH Narrow Range | 4.4-6.0 | Methyl Red-D | 93.00 |
| 155-D | pH Narrow Range | 5.0-6.6 | Bromcresol Purple-D | 93.00 |
| 160-D | pH Narrow Range | 5.2-6.8 | Chlorphenol Red-D | 93.00 |
| 170-D | pH Narrow Range | 6.0-7.6 | Bromthymol Blue-D | 66.00 |
| 180-D | pH Narrow Range | 6.8-8.4 | Phenol Red-D Ind. | 66.00 |
| 185-D | pH Narrow Range | 7.2-8.8 | Cresol Red-B | 66.00 |
| 187-D | pH Narrow Range | 7.6-9.2 | Thymol Purple-D | 93.00 |
| 190-D | pH Narrow Range | 8.0-9.6 | Thymol Blue-B | 93.00 |
| 195-D | pH Narrow Range | 8.4-10.0 | Cresol Phthalein-D | 93.00 |
| 200-D | pH Narrow Range | 8.6-10.2 | Phenol Phthalein-D | 93.00 |
| 205-D | pH Narrow Range | 9.2-10.6 | Thymol Phthalein-D | 93.00 |
| 207-D | pH Narrow Range | 9.8-11.4 | Alizarin-D Ind. | 93.00 |
| 225-D | pH Narrow Range | 11.2-12.8 | Tropaeolin-D | 93.00 |
| 230-D | pH Narrow Range | 12.0-13.6 | Violet-D Ind. | 93.00 |
| Test Kits For Other Water Tests |
| OUTFIT (1) | TEST NAME | RANGE [3] ppm-mg/L |
METHOD | PRICE |
| 328-DA | Bromine | 0-3.0 | Acid o-tolidine | $93.00 |
| 366-DA | Chromate | 0-30 | Diphenylcarbazide | 105.00 |
| 317-DB | Chromate, NaCrO4 | 20-200 gpg | Color Comparison | 93.00 |
| 317-DA | Chromate, NaCrO4 | 6-250 lbs. | Color Comparison | 93.00 |
| 317-DC | Chromate, NaCrO4 | 50-600 | Color Comparison | 93.00 |
| 342-DA | [1] Dissolved Oxygen | 0-1.5 | Modified Winkler | 150.00 |
| 376-DA | Hydrazine | 0.-0.5 | DMAB | 131.00 |
| 335-DA | Iron | 0-5.5 | Thiocyanate | 121.00 |
| 351-DA | Lead | 0-1.0 | Dithizone | 147.00 |
| 345-DA | Manganese | 0-1.0 | Periodate | 130.30 |
| 437-DA | Molybdenum | 0-250 | Thiocyanate | 113.00 |
| 326-DA | [1] Nitrate, NO3 | 0-120 | Brucine | 125.00 |
| 368-DA | Phosphate, ortho | 0-100 | Vanadomolybdate | 104.00 |
| 355-DA | Phosphate, ortho | 0-120 | P-molybdate/ANS | 131.00 |
| 356-DA | Phosphate, o. & poly | 0-24 | P-molybdate/ANS | 121.00 |
| 357-DA | Phosphate, o. & poly | 0-120 | P-molybdate/ANS | 121.00 |
| 361-DA | Silica as SiO2 | 0-24 | S-molybdate/SO3 | 130.00 |
| 362-DA | Silica as SiO2 | 0-120 | S-molybdate/SO3 | 130.00 |
| 318-DA | Sodium Nitrite | 0-1200 | Brucine | 157.50 |
| 365-DA | Sulfide | 0-5.0 | Colloidal Pbs | 138.50 |
| 319-DA | [1] Sulfite as SO3 | 0-70 | Iodometric | 111.50 |
| 367-DA | Surfactant as ABS | 0-2 | MBAS | 139.50 |
| 370-DA | Tannin | 1-5 | Color Comparison | 103.00 |
|
NOTES:
[1] EPA accepted method. Ý Tests for free, combined and total chlorine; accepted by EPA for NIPDWR compliance monitoring. [2] Includes disc, reagents and labware, but without comparator. For disc only, delete "A" from outfit number (eg.356D). [3] Most tests include directions for higher and/or lower ranges. [4] This disc can also test for Chlorine Dioxide, Bromine, Iodine, Hydrogen Peroxide, Chloroisocyanurates and Ozone, directions included. |
||||